Checking Products
All new accounts verified with ChexSystems.
Basic Checking | Regular Checking (NOW) | Tri-Checking (MMDA) | |
---|---|---|---|
Minimum Deposit to Open | $50.00 | $250.00 | $1,000.00 |
Interest Compounded | N/A | Monthly | Monthly** |
Monthly Service Charge | $0.00 | $5.00* | $0.00 if Balance >$500.00 |
$5.00 if Balance< $500.00 | |||
Minimum Balance to Earn Interest | N/A | $0.01 | $500.00 |
First Federal ATM Card/Visa Check Card | Yes | Yes | Yes |
*Waived if balance is over $250.00, or with Direct Deposit, or with Savings Account with minimum balance $500.00, or with Mortgage Account
**Regular Checking rate prevails for balances under $1,000.00; No interest is paid for balances under $500.00